January 10, 2008

The internet rich list

These are the people who have made a mint out of the internet, many of their ideas have had an affect on virtually everyone who uses the internet and most people have used their products or service, so who are the richest internet entrepreneurs under the age of thirty?

1. Mark Zuckerberg [ Facebook ] 23 years old | $700M
2. Andrew Gower [ Runescape ] 28 years old | $650M
3. Blake Ross and David Hyatt [ Mozilla ] 22 years old | $120M
4. Chad Hurley [ Youtube ] 30 years old | $85M
5. Angelo Sotira [ Deviant ART ] 26 years old | $75M
6. John Vechey [ PopCap Games ] 28 years old | $60M
7. Alexander Levin [ WordPress ] 23 years old | $57M
8. Jake Nickell [ Threadless ] 28 years old | $50M
9. Sean Belnick [ Biz Chair ] 20 years old | $42M
10. Kevin Rose [ Digg ] 30 years old | $31M
11. Ryan Block [ Engadget ] 25 years old | $20M
12. Aodhan Cullen [ Stat Counter ] 24 years old | $18M
13. Tom Fulp [ Newgrounds ] 29 years old | $15M
14. Rishi Kacker and Matt Pauker [ Voltage ] 24 years old | $12M
15. Markus Frind [ Plenty of Fish ] 29 years old | $10M
16. Catherine and David Cook [ My Year Book ] 17 & 19 years old | $10M
17. Fredrik Neij [ The Pirate Bay ] 28 years old | $10M
18. David Hauser & Siamak Taghaddos [ GotvMail ] 24 years old | $8M
19. Jermaine Griggs [ Hear and Play ] 23 years old | $5M
20. Jay Westerdal [ Domain Tools ] 29 years old | $5M

So there you it, of course there is still time for some newcomers to enter the list, they just have to think about the next killer app!

Source [Dulce Negosyante]

Filed Under Business, Earnings, Start Ups 

Add to Bookmarks:

ADD TO DEL.ICIO.US     ADD TO DIGG     ADD TO FURL

ADD TO STUMBLEUPON     ADD TO YAHOO MYWEB     ADD TO GOOGLE     ADD TO SPURL

Related stories to The internet rich list

  • Previous: «
    Next: »

    Visited 791 times, 1 so far today

    Comments

    Leave a Reply




    Comment moderation is enabled. Your comment may take some time to appear.