<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Finance Roadmap</title>
	<atom:link href="http://www.financeroadmap.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financeroadmap.co.uk</link>
	<description>Finance blog</description>
	<pubDate>Wed, 17 Jun 2009 04:38:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Public sector facing job cuts</title>
		<link>http://www.financeroadmap.co.uk/334-public-sector-facing-job-cuts.html</link>
		<comments>http://www.financeroadmap.co.uk/334-public-sector-facing-job-cuts.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 04:38:00 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[cuts]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[public sector]]></category>

		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=334</guid>
		<description><![CDATA[There was a time when working in public services was probably one of the safest positions that anyone could go for. To make that career choice even better careers in public services are very diverse too.
However, this sector is set to be hit with cutbacks; in fact around 350,000 jobs are likely to be lost [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time when working in public services was probably one of the safest positions that anyone could go for. To make that career choice even better careers in public services are very diverse too.</p>
<p>However, this sector is set to be hit with cutbacks; in fact around 350,000 jobs are likely to be lost over the next five years, according to the Chartered Institute of Personnel and Development (CIPD).</p>
<p>This is mainly down to the current financial crisis that is still taking its toll on the country’s finances. As companies struggle to survive the prospect of job cuts becomes more likely, but in order to counter this Unions are likely to fight back with strikes.</p>
<p>These elements create a situation where the economy is in danger because of the cut in tax revenues. </p>
<p><a href="http://news.bbc.co.uk/1/hi/uk/8102121.stm">Source</a> [BBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/334-public-sector-facing-job-cuts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Japan wants single Asian currency</title>
		<link>http://www.financeroadmap.co.uk/332-japan-wants-single-asian-currency.html</link>
		<comments>http://www.financeroadmap.co.uk/332-japan-wants-single-asian-currency.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:24:47 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[asia]]></category>

		<category><![CDATA[elections]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[single currency]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=332</guid>
		<description><![CDATA[The opposition finance minister in Japan, Masaharu Nakagawa is laying out plans for what he sees as a way of uniting Asia with a single currency.
This plan could be put forward if hi party are elected in the next Japanese elections, which must take place before September of this year.
With the dollar not being as [...]]]></description>
			<content:encoded><![CDATA[<p>The opposition finance minister in Japan, Masaharu Nakagawa is laying out plans for what he sees as a way of uniting Asia with a single currency.</p>
<p>This plan could be put forward if hi party are elected in the next Japanese elections, which must take place before September of this year.</p>
<p>With the dollar not being as strong as it has been, a single Asian currency would give the region strength and stability.</p>
<p>However, as with other attempts to introduce single currencies, the planning is much easier than putting it into action, the Euro is a classic example of this, although how it has turned out proves that a single currency can be effective and work for both business and the ordinary man in the street. </p>
<p><a href="http://kopyme.com/2009/06/japans-shadow-finance-minister-wants-single-asian-currency/">Source</a> [Kopy Me]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/332-japan-wants-single-asian-currency.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgages approvals increase</title>
		<link>http://www.financeroadmap.co.uk/330-mortgages-approvals-increase.html</link>
		<comments>http://www.financeroadmap.co.uk/330-mortgages-approvals-increase.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 05:09:41 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=330</guid>
		<description><![CDATA[The best indicator on the state of the property market is the amount of mortgages approved by lenders, this not only shows the amount of properties being sold, but also how much for.
In April there were around twenty seven thousand mortgages issued by lenders, that is an increase of almost four per cent on the [...]]]></description>
			<content:encoded><![CDATA[<p>The best indicator on the state of the property market is the amount of mortgages approved by lenders, this not only shows the amount of properties being sold, but also how much for.</p>
<p>In April there were around twenty seven thousand mortgages issued by lenders, that is an increase of almost four per cent on the previous month.</p>
<p>However, although this figure shows that there are people in the market who are buying property, when the figure is compared to the same month in 2007 it shows that they are down by a massive fifteen and a half per cent.</p>
<p>It is not a perfect gauge on how the property market is performing, but it allows the consumer and the market to see that there is some movement in property.</p>
<p><a href="http://finance.yoblog.org/uk-mortgages-approved-in-april-the-number-of-mortgages-increased-last-month.html">Source</a> [Yo Blog]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/330-mortgages-approvals-increase.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fraudster’s getaway on last minute bookings</title>
		<link>http://www.financeroadmap.co.uk/328-fraudster%e2%80%99s-getaway-on-last-minute-bookings.html</link>
		<comments>http://www.financeroadmap.co.uk/328-fraudster%e2%80%99s-getaway-on-last-minute-bookings.html#comments</comments>
		<pubDate>Thu, 28 May 2009 04:00:12 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Credit and Debit Cards]]></category>

		<category><![CDATA[Fraud]]></category>

		<category><![CDATA[Theft]]></category>

		<category><![CDATA[airlines]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=328</guid>
		<description><![CDATA[For credit card fraudster to succeed they rely on the credit card being valid and that the system does not pick it up, otherwise all of the illegal work would have been for nothing.
There is a growing sector for credit card fraud where the credit card and the fraudster are able to get away, literally!
The [...]]]></description>
			<content:encoded><![CDATA[<p>For credit card fraudster to succeed they rely on the credit card being valid and that the system does not pick it up, otherwise all of the illegal work would have been for nothing.</p>
<p>There is a growing sector for credit card fraud where the credit card and the fraudster are able to get away, literally!</p>
<p>The airline industry is suffering from the current financial crisis and therefore have many seats left over on scheduled flight, so therefore these have to be sold at the last minute and this is where the credit card fraudster steps in.</p>
<p>The fraudster knows that if a ticket is booked well in advance there is the chance of it being cancelled, but a last minute booking is different, the fraudster can then get away from it all or sell the tickets on for a profit.</p>
<p><a href="http://www.uknetguide.co.uk/Finance/Article/Credit_card_fraudsters_booking_last_minute_tickets-104203.html">Source</a> [UK Net Guide]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/328-fraudster%e2%80%99s-getaway-on-last-minute-bookings.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The figures never lie</title>
		<link>http://www.financeroadmap.co.uk/326-the-figures-never-lie.html</link>
		<comments>http://www.financeroadmap.co.uk/326-the-figures-never-lie.html#comments</comments>
		<pubDate>Fri, 22 May 2009 04:19:50 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Credit and Debit Cards]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[hidden]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=326</guid>
		<description><![CDATA[Sometimes it is only when things get so bad, that all the finance secrets start to come out. As with the financial institutions who managed to hide their exposure to bad debt, so do individuals sometimes hide the truth about their current financial status.
These lies often lead to a serious breakdown the relationship, so what [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it is only when things get so bad, that all the finance secrets start to come out. As with the financial institutions who managed to hide their exposure to bad debt, so do individuals sometimes hide the truth about their current financial status.</p>
<p>These lies often lead to a serious breakdown the relationship, so what are the most common ways of hiding financial difficulties?</p>
<p>Hiding credit card statements - One of the easiest ways to spend money undetected is to charge it<br />
Concealing gambling winnings or losses - Gambling is a very expensive pastime<br />
Understating spending – Some financial lies are more like half-truths<br />
Secret bank accounts – Opening a secret bank account is often done with good intentions<br />
Secret credit cards – Keeping credit cards a secret is surprisingly common</p>
<p>These are just clues to show that something is going wrong, the sooner the problem comes to light the better off all parties will be.</p>
<p><a href="http://invest-money-stocks.com/finance-tips/five-common-financial-lies">Source</a> [Invest Money Stocks]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/326-the-figures-never-lie.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Older workers worst in financial crisis</title>
		<link>http://www.financeroadmap.co.uk/324-older-workers-worst-in-financial-crisis.html</link>
		<comments>http://www.financeroadmap.co.uk/324-older-workers-worst-in-financial-crisis.html#comments</comments>
		<pubDate>Mon, 18 May 2009 04:46:12 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Pensions]]></category>

		<category><![CDATA[benefits]]></category>

		<category><![CDATA[older]]></category>

		<category><![CDATA[sixty+]]></category>

		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=324</guid>
		<description><![CDATA[It was not that long ago when the older more experienced worker was being hailed as the saviour of many businesses. This was especially so in the retail sector, who were only too quick to announce what a good these older people were doing.
But now it seems as the financial crisis continues, companies are having [...]]]></description>
			<content:encoded><![CDATA[<p>It was not that long ago when the older more experienced worker was being hailed as the saviour of many businesses. This was especially so in the retail sector, who were only too quick to announce what a good these older people were doing.</p>
<p>But now it seems as the financial crisis continues, companies are having to think about cutting costs and therefore that usually means job losses.</p>
<p>Now everything has changed and those workers aged sixty or over, who only last year chose to work rather than claiming benefits are now turning up at the benefits offices around the country wanting to sign on.</p>
<p>This claim is bolstered by the latest figures on unemployment that show in April over twenty thousand people aged over sixty signed on, that is an increase of around sixty five per cent.  </p>
<p><a href="http://www.telegraph.co.uk/finance/financetopics/recession/5330496/Older-workers-hit-hardest-by-unemployment-crisis.html">Source</a> [Telegraph]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/324-older-workers-worst-in-financial-crisis.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Online fraud scares consumers</title>
		<link>http://www.financeroadmap.co.uk/322-online-fraud-scares-consumers.html</link>
		<comments>http://www.financeroadmap.co.uk/322-online-fraud-scares-consumers.html#comments</comments>
		<pubDate>Wed, 13 May 2009 04:19:22 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Credit and Debit Cards]]></category>

		<category><![CDATA[Fraud]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=322</guid>
		<description><![CDATA[Although it may seem from the figures that are often released online sales are on the rise, so that would mean that the average consumer would be ok with conducting their business online. Not necessarily so, because in a recent survey it has been found that a third of internet users are not happy to [...]]]></description>
			<content:encoded><![CDATA[<p>Although it may seem from the figures that are often released online sales are on the rise, so that would mean that the average consumer would be ok with conducting their business online. Not necessarily so, because in a recent survey it has been found that a third of internet users are not happy to buy online.</p>
<p>It is the actual process of buying that puts fear into consumers, the shopping is fine, going through the process is fine too, but when it gets to the part where they have put their credit card details into the fields provided, this is where they stop.</p>
<p>The report from the Office of Fair Trading shows that thirty per cent of online consumers have a distinct lack of trust of websites and fear that their details will be used in fraud activities.  </p>
<p><a href="http://www.dailymail.co.uk/news/article-1180350/A-internet-users-scared-fraud-hand-credit-card-details-online-shopping.html">Source</a> [Daily Mail]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/322-online-fraud-scares-consumers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trouble for city from the EU</title>
		<link>http://www.financeroadmap.co.uk/320-trouble-for-city-from-the-eu.html</link>
		<comments>http://www.financeroadmap.co.uk/320-trouble-for-city-from-the-eu.html#comments</comments>
		<pubDate>Thu, 07 May 2009 04:55:53 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=320</guid>
		<description><![CDATA[History shows that major financial and economic centres are delicate to say the least Europe is littered with cities that once prospered as financial centres, yet are today a small shadow of their former self.
London should be aware of this because the main factor involved in the demise of these once high and mighty cities [...]]]></description>
			<content:encoded><![CDATA[<p>History shows that major financial and economic centres are delicate to say the least Europe is littered with cities that once prospered as financial centres, yet are today a small shadow of their former self.</p>
<p>London should be aware of this because the main factor involved in the demise of these once high and mighty cities is political and financial stability, without one or the other the financial centre is doomed.</p>
<p>London has so far survived the initial political and financial test, but further political trouble is heading in London’s direction from the EU.</p>
<p>The hub of the trouble is the hedge funds and private equity firms in the city, although these were no directly responsible for the current financial problems, some believe that they had a hand in it. The UK could find that Europe has the power to change where the money powerbase is at will! </p>
<p><a href="http://www.telegraph.co.uk/finance/comment/ambroseevans_pritchard/5273266/City-in-danger-of-falling-victim-to-EU-wiles-and-becoming-another-Antwerp.html">Source</a> [Telegraph]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/320-trouble-for-city-from-the-eu.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Goldman Sachs tries to silence blogger</title>
		<link>http://www.financeroadmap.co.uk/318-goldman-sachs-tries-to-silence-blogger.html</link>
		<comments>http://www.financeroadmap.co.uk/318-goldman-sachs-tries-to-silence-blogger.html#comments</comments>
		<pubDate>Fri, 01 May 2009 05:02:03 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[bloggers]]></category>

		<category><![CDATA[legal action]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=318</guid>
		<description><![CDATA[On some occasions bloggers have caused despair and problems for certain people, this is put down to the fact that they are unregulated and therefore write what they want about whomever they want.
One such blogger Mike Morgan has got under the skin of US bankers Goldman Sachs who have instructed a top law firm Chadbourne [...]]]></description>
			<content:encoded><![CDATA[<p>On some occasions bloggers have caused despair and problems for certain people, this is put down to the fact that they are unregulated and therefore write what they want about whomever they want.</p>
<p>One such blogger Mike Morgan has got under the skin of US bankers Goldman Sachs who have instructed a top law firm Chadbourne &#038; Parke to inform him that if he does not close down goldmansachs666.com they will take legal action against him.</p>
<p>Morgan who is a registered financial advisor started the blog a few weeks ago, since then the site has carried many articles criticising the bank and on what goes on down Wall Street!</p>
<p>To make things worse the bank, Mike Morgan has said that if the site is closed down, he still has many more domains to fall back on!</p>
<p><a href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/5137489/Goldman-Sachs-hires-law-firm-to-shut-bloggers-site.html">Source</a> [Telegraph]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/318-goldman-sachs-tries-to-silence-blogger.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bee&#8217;s contribution to the UK economy</title>
		<link>http://www.financeroadmap.co.uk/316-bees-contribution-to-the-uk-economy.html</link>
		<comments>http://www.financeroadmap.co.uk/316-bees-contribution-to-the-uk-economy.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 04:42:36 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[bees]]></category>

		<category><![CDATA[honey]]></category>

		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=316</guid>
		<description><![CDATA[There has been a lot of talk about the reduction in the honeybee population, not just here in the UK but around the world. Somehow, the significance of this has been overlooked after all; the honeybee is just an insect and therefore would not be missed.
Yet recent research has shown that the humble honey bee [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk about the reduction in the honeybee population, not just here in the UK but around the world. Somehow, the significance of this has been overlooked after all; the honeybee is just an insect and therefore would not be missed.</p>
<p>Yet recent research has shown that the humble honey bee actually contributes more to the UK economy than a lot of people originally thought.</p>
<p>Not only is there the reduction in the production of honey, honeybees are also responsible for pollinating a wide variety of the UK’s fruit and vegetables. It is estimated that this work is valued at around £200 million per year, but it could be as high as £1 billion per year if the true retail value is applied. </p>
<p><a href="http://news.bbc.co.uk/1/hi/business/8015136.stm">Source</a> [BBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/316-bees-contribution-to-the-uk-economy.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
