<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Roadmap &#187; Economy</title>
	<atom:link href="http://www.financeroadmap.co.uk/finance/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financeroadmap.co.uk</link>
	<description>Finance blog</description>
	<lastBuildDate>Wed, 17 Jun 2009 04:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Public sector facing job cuts</title>
		<link>http://www.financeroadmap.co.uk/334-public-sector-facing-job-cuts.html</link>
		<comments>http://www.financeroadmap.co.uk/334-public-sector-facing-job-cuts.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 04:38:00 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=334</guid>
		<description><![CDATA[There was a time when working in public services was probably one of the safest positions that anyone could go for. To make that career choice even better careers in public services are very diverse too.
However, this sector is set to be hit with cutbacks; in fact around 350,000 jobs are likely to be lost [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time when working in public services was probably one of the safest positions that anyone could go for. To make that career choice even better careers in public services are very diverse too.</p>
<p>However, this sector is set to be hit with cutbacks; in fact around 350,000 jobs are likely to be lost over the next five years, according to the Chartered Institute of Personnel and Development (CIPD).</p>
<p>This is mainly down to the current financial crisis that is still taking its toll on the country’s finances. As companies struggle to survive the prospect of job cuts becomes more likely, but in order to counter this Unions are likely to fight back with strikes.</p>
<p>These elements create a situation where the economy is in danger because of the cut in tax revenues. </p>
<p><a href="http://news.bbc.co.uk/1/hi/uk/8102121.stm">Source</a> [BBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/334-public-sector-facing-job-cuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan wants single Asian currency</title>
		<link>http://www.financeroadmap.co.uk/332-japan-wants-single-asian-currency.html</link>
		<comments>http://www.financeroadmap.co.uk/332-japan-wants-single-asian-currency.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:24:47 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[single currency]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=332</guid>
		<description><![CDATA[The opposition finance minister in Japan, Masaharu Nakagawa is laying out plans for what he sees as a way of uniting Asia with a single currency.
This plan could be put forward if hi party are elected in the next Japanese elections, which must take place before September of this year.
With the dollar not being as [...]]]></description>
			<content:encoded><![CDATA[<p>The opposition finance minister in Japan, Masaharu Nakagawa is laying out plans for what he sees as a way of uniting Asia with a single currency.</p>
<p>This plan could be put forward if hi party are elected in the next Japanese elections, which must take place before September of this year.</p>
<p>With the dollar not being as strong as it has been, a single Asian currency would give the region strength and stability.</p>
<p>However, as with other attempts to introduce single currencies, the planning is much easier than putting it into action, the Euro is a classic example of this, although how it has turned out proves that a single currency can be effective and work for both business and the ordinary man in the street. </p>
<p><a href="http://kopyme.com/2009/06/japans-shadow-finance-minister-wants-single-asian-currency/">Source</a> [Kopy Me]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/332-japan-wants-single-asian-currency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older workers worst in financial crisis</title>
		<link>http://www.financeroadmap.co.uk/324-older-workers-worst-in-financial-crisis.html</link>
		<comments>http://www.financeroadmap.co.uk/324-older-workers-worst-in-financial-crisis.html#comments</comments>
		<pubDate>Mon, 18 May 2009 04:46:12 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[sixty+]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=324</guid>
		<description><![CDATA[It was not that long ago when the older more experienced worker was being hailed as the saviour of many businesses. This was especially so in the retail sector, who were only too quick to announce what a good these older people were doing.
But now it seems as the financial crisis continues, companies are having [...]]]></description>
			<content:encoded><![CDATA[<p>It was not that long ago when the older more experienced worker was being hailed as the saviour of many businesses. This was especially so in the retail sector, who were only too quick to announce what a good these older people were doing.</p>
<p>But now it seems as the financial crisis continues, companies are having to think about cutting costs and therefore that usually means job losses.</p>
<p>Now everything has changed and those workers aged sixty or over, who only last year chose to work rather than claiming benefits are now turning up at the benefits offices around the country wanting to sign on.</p>
<p>This claim is bolstered by the latest figures on unemployment that show in April over twenty thousand people aged over sixty signed on, that is an increase of around sixty five per cent.  </p>
<p><a href="http://www.telegraph.co.uk/finance/financetopics/recession/5330496/Older-workers-hit-hardest-by-unemployment-crisis.html">Source</a> [Telegraph]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/324-older-workers-worst-in-financial-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee&#8217;s contribution to the UK economy</title>
		<link>http://www.financeroadmap.co.uk/316-bees-contribution-to-the-uk-economy.html</link>
		<comments>http://www.financeroadmap.co.uk/316-bees-contribution-to-the-uk-economy.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 04:42:36 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=316</guid>
		<description><![CDATA[There has been a lot of talk about the reduction in the honeybee population, not just here in the UK but around the world. Somehow, the significance of this has been overlooked after all; the honeybee is just an insect and therefore would not be missed.
Yet recent research has shown that the humble honey bee [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk about the reduction in the honeybee population, not just here in the UK but around the world. Somehow, the significance of this has been overlooked after all; the honeybee is just an insect and therefore would not be missed.</p>
<p>Yet recent research has shown that the humble honey bee actually contributes more to the UK economy than a lot of people originally thought.</p>
<p>Not only is there the reduction in the production of honey, honeybees are also responsible for pollinating a wide variety of the UK’s fruit and vegetables. It is estimated that this work is valued at around £200 million per year, but it could be as high as £1 billion per year if the true retail value is applied. </p>
<p><a href="http://news.bbc.co.uk/1/hi/business/8015136.stm">Source</a> [BBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/316-bees-contribution-to-the-uk-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK getting more into debt</title>
		<link>http://www.financeroadmap.co.uk/303-uk-getting-more-into-debt.html</link>
		<comments>http://www.financeroadmap.co.uk/303-uk-getting-more-into-debt.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:01:38 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=303</guid>
		<description><![CDATA[Ever since the credit crisis began we have heard the term “Fiscal Aid” this where the government introduce fund into the economy like the funding of the banks and the cut in VAT, these investments are supposed to support the country’s finances.
However, the governor of the Bank of England, Mervyn King has issued a warning [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the credit crisis began we have heard the term “Fiscal Aid” this where the government introduce fund into the economy like the funding of the banks and the cut in VAT, these investments are supposed to support the country’s finances.</p>
<p>However, the governor of the Bank of England, Mervyn King has issued a warning that the country’s finances are in a sad state already and any more investments of this kind should be put on hold.</p>
<p>This is not going to go down well in Downing St where the Chancellor of the Exchequer, Alistair Darling is already planning his budget; this is due on the 22nd April.</p>
<p>There are warnings being fired from all directions but will any of them be taken notice of, in around four week’s time we will know.</p>
<p><a href="http://www.guardian.co.uk/business/2009/mar/24/bankofenglandgovernor-banking">Source</a> [Guardian]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/303-uk-getting-more-into-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative’s overtake finance workers</title>
		<link>http://www.financeroadmap.co.uk/293-creative%e2%80%99s-overtake-finance-workers.html</link>
		<comments>http://www.financeroadmap.co.uk/293-creative%e2%80%99s-overtake-finance-workers.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:51:45 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[employ]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=293</guid>
		<description><![CDATA[At one time the finance industry was one of the largest employers in the UK and in the world as a whole, but according to research carried out by the National Endowment for Science, Technology and the Arts (NESTA) this is all about to change.
The creative sector is growing and to such an extent that [...]]]></description>
			<content:encoded><![CDATA[<p>At one time the finance industry was one of the largest employers in the UK and in the world as a whole, but according to research carried out by the National Endowment for Science, Technology and the Arts (NESTA) this is all about to change.</p>
<p>The creative sector is growing and to such an extent that NESTA believe by 2013 there will be more people employed within the creative sector than there will be in the financial services sector. </p>
<p>The creative sector is made up of people working in the film, music, fashion, TV and video games production sectors; it is growing at a rate of four per cent per year and will by 2013, employ around 1.3 million people in the UK, which is estimate to be a 100,000 more than the finance industry.</p>
<p><a href="http://www.psfk.com/2009/02/creativity-to-trump-finance-in-uk-marketplace.html">Source</a> [PSFK]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/293-creative%e2%80%99s-overtake-finance-workers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making global finance work</title>
		<link>http://www.financeroadmap.co.uk/285-making-global-finance-work.html</link>
		<comments>http://www.financeroadmap.co.uk/285-making-global-finance-work.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:04:46 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=285</guid>
		<description><![CDATA[There is no doubt that the current financial situation is down to the problems associated with global finance, this is because as banks and institutions grow they take over other companies and so on.
This means that despite taking an established business, the way that the business has been set up with customers, credit and debt [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that the current financial situation is down to the problems associated with global finance, this is because as banks and institutions grow they take over other companies and so on.</p>
<p>This means that despite taking an established business, the way that the business has been set up with customers, credit and debt the problems only come to light when something goes wrong. </p>
<p>Global finance has been overstretched to the extent that there was no chance that it could continue, in one respect it could be good that it happened when it did, as most countries have been able to support their economies.</p>
<p>Where to look for opportunities:<br />
New markets in the developing world<br />
Europe<br />
Accessing capital markets<br />
Managing Forex risk versus speculation<br />
Foreign Direct Investment (FDI) and the alternatives</p>
<p><a href="http://www.geocities.com/marierice23/">Source</a> [Capstone Global Finance]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/285-making-global-finance-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaires lose £100 billion</title>
		<link>http://www.financeroadmap.co.uk/233-billionaires-lose-100-billion.html</link>
		<comments>http://www.financeroadmap.co.uk/233-billionaires-lose-100-billion.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 08:25:06 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/?p=233</guid>
		<description><![CDATA[It seems that everyone has been feeling the pinch during this financial crisis and it comes to something when the billionaires are losing billions too.
It is very hard to feel sorry for billionaires but really, we should do, because these are the people who employ millions, they build large organisations and networks with other companies, [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that everyone has been feeling the pinch during this financial crisis and it comes to something when the billionaires are losing billions too.</p>
<p>It is very hard to feel sorry for billionaires but really, we should do, because these are the people who employ millions, they build large organisations and networks with other companies, the cycle starts off and just builds.</p>
<p>However, when it all goes wrong then these innovators lose out big time, below are just a few examples.</p>
<p>Warren Buffett LOSS : $13.6 billion<br />
Sergey Brin and Larry Page : LOSS: $12.1 billion<br />
Steve Ballmer :LOSS : $5.1 billion<br />
Rupert Murdoch : LOSS : $4 billion<br />
Jeff Bezos : LOSS : $3.6 billion<br />
Bill Gates : LOSS : $3.5 billion<br />
Steve Jobs : LOSS : $2.3 billion<br />
Michael Dell : LOSS : $1.4 billion</p>
<p><a href="http://politickler.com/2008/11/27/billionaires-lost-nearly-200-billion/">Source</a> [Politickler]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/233-billionaires-lose-100-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families look to save cash on school dinners</title>
		<link>http://www.financeroadmap.co.uk/225-families-look-to-save-cash-on-school-dinners.html</link>
		<comments>http://www.financeroadmap.co.uk/225-families-look-to-save-cash-on-school-dinners.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 07:14:16 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/?p=225</guid>
		<description><![CDATA[There is one gauge, which tells the true story of the general public’s financial status, and it happens to be in the schools, or to be more precise the amount of families who are qualifying for free school meals.
This occurs when families’ income is reduced to a certain level and they are then able to [...]]]></description>
			<content:encoded><![CDATA[<p>There is one gauge, which tells the true story of the general public’s financial status, and it happens to be in the schools, or to be more precise the amount of families who are qualifying for free school meals.</p>
<p>This occurs when families’ income is reduced to a certain level and they are then able to seek free school meals for the children, this used to be a bit of a stigma for some families as it shows that they are getting help from the government, but pride comes in at second place where children are concerned.</p>
<p>This is also having an effect on the schools budgets what with the price of food being at an all time high and the fact that they lose a certain amount on free school meals.</p>
<p>However, this is not the UK; it is in fact the USA where it seems that families are still struggling to come to terms with the financial crisis, which still has a grip on the western economies.</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=96745368">Source</a> [NPR]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/225-families-look-to-save-cash-on-school-dinners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best cars on cost alone</title>
		<link>http://www.financeroadmap.co.uk/195-the-best-cars-on-cost-alone.html</link>
		<comments>http://www.financeroadmap.co.uk/195-the-best-cars-on-cost-alone.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 06:09:39 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Payments]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/?p=195</guid>
		<description><![CDATA[What with fuel costs and just about anything else that revolves around driving increase, there are many factors for the average person to think about.
Not only that there are so many choices to think about when it comes to buying a car, that it is almost totally confusing as to what car is going to [...]]]></description>
			<content:encoded><![CDATA[<p>What with fuel costs and just about anything else that revolves around driving increase, there are many factors for the average person to think about.</p>
<p>Not only that there are so many choices to think about when it comes to buying a car, that it is almost totally confusing as to what car is going to be the best value for drivers these days.</p>
<p>In order to help potential eco drivers choose the right car, there is a list of the top ten cheapest cars to drive. This list has taken into consideration fuel, maintenance and finance in order come up with the most cost effective method of driving.</p>
<p>10. Suzuki SX4<br />
9. Kia Rio<br />
8. Toyota Corolla<br />
7. Pontiac Vibe<br />
6. Scion xB<br />
5. Nissan Versa<br />
4. Toyota Yaris<br />
3. Hyundai Accent<br />
2. Chevrolet Aveo<br />
1. Honda Fit</p>
<p><a href="http://consumerist.com/5041722/10-cheapest-cars-to-drive">Source</a> [Consumerist]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/195-the-best-cars-on-cost-alone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
