<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Roadmap &#187; Insurance</title>
	<atom:link href="http://www.financeroadmap.co.uk/finance/insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financeroadmap.co.uk</link>
	<description>Finance blog</description>
	<lastBuildDate>Wed, 17 Jun 2009 04:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Channel Four pays £150,000 ransom</title>
		<link>http://www.financeroadmap.co.uk/172-channel-four-pays-150000-ransom.html</link>
		<comments>http://www.financeroadmap.co.uk/172-channel-four-pays-150000-ransom.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 07:34:27 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/?p=172</guid>
		<description><![CDATA[Paying kidnappers is supposed to be a definite no for anyone or organisation to even consider as an option. For one reason there is the possibility that the hostage will not be released, or that the payment will just encourage them to do the same thing over again as it is a good money spinner.
Obviously [...]]]></description>
			<content:encoded><![CDATA[<p>Paying kidnappers is supposed to be a definite no for anyone or organisation to even consider as an option. For one reason there is the possibility that the hostage will not be released, or that the payment will just encourage them to do the same thing over again as it is a good money spinner.</p>
<p>Obviously from the hostage’s families, the point of view is totally different and in most cases they would pay anything to get their loved one home. In the case of documentary film maker, Sean Langan, he was trying to make contact with Al-Qaeda in Pakistan when he was taken hostage.</p>
<p>These are very individual situations where organisations such as TV Channels send their people out to these places and feel that it is their responsibility to get them back. But from a government point of view they would rather see no ransom paid as this money can then go on to fund terrorism etc.</p>
<p><a href="http://www.timesonline.co.uk/tol/news/uk/article4232320.ece#cid=OTC-RSS&#038;attr=797093 ">Source</a> [Times]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/172-channel-four-pays-150000-ransom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of burying your pet</title>
		<link>http://www.financeroadmap.co.uk/161-the-cost-of-burying-your-pet.html</link>
		<comments>http://www.financeroadmap.co.uk/161-the-cost-of-burying-your-pet.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:31:31 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Health cover]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/?p=161</guid>
		<description><![CDATA[Arranging funerals for pets is fast becoming a big business and as this sector of industry expands the more companies become interested in getting involved.
With prices ranging from £50 right up £500, there is the potential for a good caring business which can help grieving pet owners say goodbye to their faithful friends in a [...]]]></description>
			<content:encoded><![CDATA[<p>Arranging funerals for pets is fast becoming a big business and as this sector of industry expands the more companies become interested in getting involved.</p>
<p>With prices ranging from £50 right up £500, there is the potential for a good caring business which can help grieving pet owners say goodbye to their faithful friends in a manner that they seem fit.</p>
<p>The finance of pet ownership is increasing all of time, its not only the high cost of keeping the pet in the first place, but there are also vets bills and ultimately the costs involved when the pet dies.</p>
<p>Many people fail to realise the huge costs of that can occur with the ownership of pets. Of course there is insurance, but even this does not cover all of the bills, there is some need of being very cautious when it comes to buying pet insurance.  </p>
<p><a href="http://www.dailymail.co.uk/femail/article-1024547/Auf-Wiedersehen-Pets-Mans-best-friend-special-place-animal-kingdom-heaven--thanks-bizarre-new-service-dispatches-pets-style.html">Source</a> [Daily Mail]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/161-the-cost-of-burying-your-pet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job cuts in Finance sector</title>
		<link>http://www.financeroadmap.co.uk/127-job-cuts-in-finance-sector.html</link>
		<comments>http://www.financeroadmap.co.uk/127-job-cuts-in-finance-sector.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 08:57:39 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/127-job-cuts-in-finance-sector.html</guid>
		<description><![CDATA[With news coming across from the states saying that around 20,000 jobs could be at risk in the financial services sector, it is only natural that we in the UK should be concerned as what happens there normally drifts across the water and affects here.
Unfortunately in this case the trend has remained true, and according [...]]]></description>
			<content:encoded><![CDATA[<p>With news coming across from the states saying that around 20,000 jobs could be at risk in the financial services sector, it is only natural that we in the UK should be concerned as what happens there normally drifts across the water and affects here.</p>
<p>Unfortunately in this case the trend has remained true, and according to the employers organisation the CBI there could be at least 10,000 jobs cuts in the UK financial service sector within the next three months alone.</p>
<p>This crisis in the financial sector is set to have a few more twists and turn before things settle down, but with so many jobs loses in such a short time there are doubts whether or not the industry in the UK could survive the long term or if this is the way forward. Whatever happens in the next few months is going to affect a lot of people. </p>
<p><a href="http://news.bbc.co.uk/1/hi/business/7321948.stm">Source</a> [BBC News]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/127-job-cuts-in-finance-sector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving your pennies does pay</title>
		<link>http://www.financeroadmap.co.uk/104-saving-your-pennies-does-pay.html</link>
		<comments>http://www.financeroadmap.co.uk/104-saving-your-pennies-does-pay.html#comments</comments>
		<pubDate>Tue, 19 Feb 2008 09:17:25 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Financial Training]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/104-saving-your-pennies-does-pay.html</guid>
		<description><![CDATA[An American cent is sometimes called a penny, and in this case one mans collection of 301 pennies has surprised everyone by become the star lot at a auction held in Long Beach, by the auction house, Heritage Auction Galleries.
The collection was owned by Walter J Husak, who became interested in coin collecting when he [...]]]></description>
			<content:encoded><![CDATA[<p>An American cent is sometimes called a penny, and in this case one mans collection of 301 pennies has surprised everyone by become the star lot at a auction held in Long Beach, by the auction house, Heritage Auction Galleries.</p>
<p>The collection was owned by Walter J Husak, who became interested in coin collecting when he was thirteen, this was mainly due to the chores he did for his grandparents, they paid him in old coins. Although it is not known if these were the same coins which started to the collection.</p>
<p>Out of the coins there were some very ones indeed, one particular coin dating back to 1793 was actually only minted for just two weeks and another coin which was from a year later were the top sellers, but in total the auction raised a massive $10.7 million.</p>
<p>So you see it does pay to save your pennies!</p>
<p><a href="http://cbs2.com/watercooler/rare.penny.auction.2.656099.html">Source</a> [CBS 2]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/104-saving-your-pennies-does-pay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Jones insures his chest</title>
		<link>http://www.financeroadmap.co.uk/102-tom-jones-insures-his-chest.html</link>
		<comments>http://www.financeroadmap.co.uk/102-tom-jones-insures-his-chest.html#comments</comments>
		<pubDate>Thu, 14 Feb 2008 09:36:01 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Health cover]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/102-tom-jones-insures-his-chest.html</guid>
		<description><![CDATA[He may be getting a little older but apparently Tom Jones has still got it and he needs to insure it, his hairy cheat we are talking about here!
So in order for him to be able to continue his hip shaking and with his shirt undone to his trousers he needs to insure his chest [...]]]></description>
			<content:encoded><![CDATA[<p>He may be getting a little older but apparently Tom Jones has still got it and he needs to insure it, his hairy cheat we are talking about here!</p>
<p>So in order for him to be able to continue his hip shaking and with his shirt undone to his trousers he needs to insure his chest hair! As this is part of his act, in a similar manner that any other professional would protect their assets. But we are not talking pennies here; no Tom Jones chest hair is worth $7,000,000!</p>
<p>What is not clear is how they will judge a claim if it is made. Do they count the hairs or measure the length? Maybe they will have to count the bald patches!</p>
<p><a href="http://www.asylum.com/2008/02/07/its-not-unusual-to-insure-your-chest-hair/">Source</a> [Asylum]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/102-tom-jones-insures-his-chest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50 million painting stolen</title>
		<link>http://www.financeroadmap.co.uk/77-50-million-painting-stolen.html</link>
		<comments>http://www.financeroadmap.co.uk/77-50-million-painting-stolen.html#comments</comments>
		<pubDate>Mon, 24 Dec 2007 10:12:34 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Theft]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/77-50-million-painting-stolen.html</guid>
		<description><![CDATA[Thieves broke into a museum in Brazil a got away with a massive haul of valuable paintings which included a Picasso and Portinari, the raid on the Sao Paulo Museum of Art only lasted three minutes but in this small amount of time the thieves got away with the top exhibits.
Among the haul was the [...]]]></description>
			<content:encoded><![CDATA[<p>Thieves broke into a museum in Brazil a got away with a massive haul of valuable paintings which included a Picasso and Portinari, the raid on the Sao Paulo Museum of Art only lasted three minutes but in this small amount of time the thieves got away with the top exhibits.</p>
<p>Among the haul was the “Portrait of Suzanne Bloch” which was painted by Pablo Picasso in 1904, this painting alone is estimated to be worth around $50 million! The thieves used a car jack to open up a metal gate and then just smashed down the glass doors, got to the paintings on the second floor and then off they went all in under three minutes!</p>
<p>The total value of all the works taken could be in excess of over $100 million, but in reality to the thieves themselves the value is merely a fraction of that amount. </p>
<p><a href="http://www.msnbc.msn.com/id/22344454/">Source</a> [MSNBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/77-50-million-painting-stolen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forty million Americans cannot afford healthcare</title>
		<link>http://www.financeroadmap.co.uk/68-forty-million-americans-cannot-afford-healthcare.html</link>
		<comments>http://www.financeroadmap.co.uk/68-forty-million-americans-cannot-afford-healthcare.html#comments</comments>
		<pubDate>Wed, 05 Dec 2007 11:07:31 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Health cover]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/68-forty-million-americans-cannot-afford-healthcare.html</guid>
		<description><![CDATA[There is one thing about the NHS that everyone should remember and that is being free at source, because we have taken this granted it is easy to think that this service is not up to standard, but in order to put this into perspective maybe we should look at the problems in the States!
In [...]]]></description>
			<content:encoded><![CDATA[<p>There is one thing about the NHS that everyone should remember and that is being free at source, because we have taken this granted it is easy to think that this service is not up to standard, but in order to put this into perspective maybe we should look at the problems in the States!</p>
<p>In a Federal report it is believed that more than forty million people do not have enough health cover and have to go without medication, glasses and even dental treatment.</p>
<p>But this would need to be put into some sort of perspective, this is at the beginning of an election build up, and are these actual true figures or just guess work. If it true and we have no reason to doubt them, then the NHS is not that bad after all. </p>
<p><a href="http://www.reuters.com/article/healthNews/idUSN0343703420071203">Source</a> [Reuters]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/68-forty-million-americans-cannot-afford-healthcare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
