<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Roadmap &#187; Money</title>
	<atom:link href="http://www.financeroadmap.co.uk/finance/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financeroadmap.co.uk</link>
	<description>Finance blog</description>
	<lastBuildDate>Wed, 17 Jun 2009 04:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trouble for city from the EU</title>
		<link>http://www.financeroadmap.co.uk/320-trouble-for-city-from-the-eu.html</link>
		<comments>http://www.financeroadmap.co.uk/320-trouble-for-city-from-the-eu.html#comments</comments>
		<pubDate>Thu, 07 May 2009 04:55:53 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=320</guid>
		<description><![CDATA[History shows that major financial and economic centres are delicate to say the least Europe is littered with cities that once prospered as financial centres, yet are today a small shadow of their former self.
London should be aware of this because the main factor involved in the demise of these once high and mighty cities [...]]]></description>
			<content:encoded><![CDATA[<p>History shows that major financial and economic centres are delicate to say the least Europe is littered with cities that once prospered as financial centres, yet are today a small shadow of their former self.</p>
<p>London should be aware of this because the main factor involved in the demise of these once high and mighty cities is political and financial stability, without one or the other the financial centre is doomed.</p>
<p>London has so far survived the initial political and financial test, but further political trouble is heading in London’s direction from the EU.</p>
<p>The hub of the trouble is the hedge funds and private equity firms in the city, although these were no directly responsible for the current financial problems, some believe that they had a hand in it. The UK could find that Europe has the power to change where the money powerbase is at will! </p>
<p><a href="http://www.telegraph.co.uk/finance/comment/ambroseevans_pritchard/5273266/City-in-danger-of-falling-victim-to-EU-wiles-and-becoming-another-Antwerp.html">Source</a> [Telegraph]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/320-trouble-for-city-from-the-eu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs tries to silence blogger</title>
		<link>http://www.financeroadmap.co.uk/318-goldman-sachs-tries-to-silence-blogger.html</link>
		<comments>http://www.financeroadmap.co.uk/318-goldman-sachs-tries-to-silence-blogger.html#comments</comments>
		<pubDate>Fri, 01 May 2009 05:02:03 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[legal action]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=318</guid>
		<description><![CDATA[On some occasions bloggers have caused despair and problems for certain people, this is put down to the fact that they are unregulated and therefore write what they want about whomever they want.
One such blogger Mike Morgan has got under the skin of US bankers Goldman Sachs who have instructed a top law firm Chadbourne [...]]]></description>
			<content:encoded><![CDATA[<p>On some occasions bloggers have caused despair and problems for certain people, this is put down to the fact that they are unregulated and therefore write what they want about whomever they want.</p>
<p>One such blogger Mike Morgan has got under the skin of US bankers Goldman Sachs who have instructed a top law firm Chadbourne &#038; Parke to inform him that if he does not close down goldmansachs666.com they will take legal action against him.</p>
<p>Morgan who is a registered financial advisor started the blog a few weeks ago, since then the site has carried many articles criticising the bank and on what goes on down Wall Street!</p>
<p>To make things worse the bank, Mike Morgan has said that if the site is closed down, he still has many more domains to fall back on!</p>
<p><a href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/5137489/Goldman-Sachs-hires-law-firm-to-shut-bloggers-site.html">Source</a> [Telegraph]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/318-goldman-sachs-tries-to-silence-blogger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit crisis can be good for your bank balance</title>
		<link>http://www.financeroadmap.co.uk/297-credit-crisis-can-be-good-for-your-bank-balance.html</link>
		<comments>http://www.financeroadmap.co.uk/297-credit-crisis-can-be-good-for-your-bank-balance.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 05:30:08 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=297</guid>
		<description><![CDATA[The current financial crisis is going to have different effects on different people; it all depends on how their finances were holding up at the time when the credit crisis first started. 
However the recession can be good for some people as there are many opportunities for UK consumers to get some great deals and [...]]]></description>
			<content:encoded><![CDATA[<p>The current financial crisis is going to have different effects on different people; it all depends on how their finances were holding up at the time when the credit crisis first started. </p>
<p>However the recession can be good for some people as there are many opportunities for UK consumers to get some great deals and even move the services that they use up to higher levels with no or little cost at all.</p>
<p>Banks although having a bad press need customers, without them they are finished. So currently, there are some good deals out there for customers to upgrade their accounts or take our additional services.</p>
<p>In the high street there are constant sales, so buyers are able to get some deals on high value products, it is an opportunity for those who can afford it to get out there and grab some bargains. </p>
<p><a href="http://www.walletpop.co.uk/2009/02/20/why-the-recession-is-good-for-your-wallet/">Source</a> [Wallet Pop]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/297-credit-crisis-can-be-good-for-your-bank-balance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing business finances</title>
		<link>http://www.financeroadmap.co.uk/289-organizing-business-finances.html</link>
		<comments>http://www.financeroadmap.co.uk/289-organizing-business-finances.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:43:39 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=289</guid>
		<description><![CDATA[Managing business finances is not that different to managing personal finances except that business finances are much more serious and in some cases are governed by laws. Because of this, it is essential that a firm grip is taken on them, especially during these current times.
There are some simple methods that can be put into [...]]]></description>
			<content:encoded><![CDATA[<p>Managing business finances is not that different to managing personal finances except that business finances are much more serious and in some cases are governed by laws. Because of this, it is essential that a firm grip is taken on them, especially during these current times.</p>
<p>There are some simple methods that can be put into place that will make organising business finances a lot easier now and for in the future.</p>
<p>Keep Your Bills in One Place<br />
Pay Your Bills on Schedule<br />
Read Your Credit Card Statements<br />
Take Advantage of Automatic Payments<br />
Computerize Your Chequebook<br />
Get Overdraft Protection<br />
Cancel Unused Accounts<br />
Consolidate Your Accounts<br />
Establish Automatic Savings<br />
Clean up Your Files</p>
<p>By doing this now, it will put you in a better shape for when things start to get better.</p>
<p><a href="http://car2finance.notebook2day.com/top-10-tips/10-easy-ways-to-organize-your-business-finances/">Source</a> [Car2Finance]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/289-organizing-business-finances.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is a $100 Trillion note for Zimbabwe</title>
		<link>http://www.financeroadmap.co.uk/273-it-is-a-100-trillion-note-for-zimbabwe.html</link>
		<comments>http://www.financeroadmap.co.uk/273-it-is-a-100-trillion-note-for-zimbabwe.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 07:33:16 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[banknotes]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=273</guid>
		<description><![CDATA[There is a real sign of hyperinflation and that is when the central banks start issuing high denomination bank notes. We have been following this in Zimbabwe where the president, Robert Mugabe has found his country virtually cut off from the outside.
The central bank has had to introduce the highest denomination bank note ever recorded [...]]]></description>
			<content:encoded><![CDATA[<p>There is a real sign of hyperinflation and that is when the central banks start issuing high denomination bank notes. We have been following this in Zimbabwe where the president, Robert Mugabe has found his country virtually cut off from the outside.</p>
<p>The central bank has had to introduce the highest denomination bank note ever recorded in the world in order to cope with the out of control inflation. The Z$100 trillion note is one such note that is only worth around £22, so it is clear how much this amount is really worth.</p>
<p>There is no end in sight for the Zimbabwe government in fact thing will no doubt get a lot worse with the central bank struggling to cope to out of control inflation. In the mean time, it is the ordinary of the country who suffer, as per normal.  </p>
<p><a href="http://www.telegraph.co.uk/news/worldnews/africaandindianocean/zimbabwe/4269695/Zimbabwe-introduces-100-trillion-banknote.html">Source</a> [Telegraph]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/273-it-is-a-100-trillion-note-for-zimbabwe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates down in the Eurozone</title>
		<link>http://www.financeroadmap.co.uk/271-interest-rates-down-in-the-eurozone.html</link>
		<comments>http://www.financeroadmap.co.uk/271-interest-rates-down-in-the-eurozone.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 06:36:05 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=271</guid>
		<description><![CDATA[The European Central Bank (ECB) has once again reduced interest rates by another half of a per cent to two per cent, this is the fourth time since September that interest rate have been reduced when they were well established at four and quarter per cent.
However this new rate is still higher than those in [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank (ECB) has once again reduced interest rates by another half of a per cent to two per cent, this is the fourth time since September that interest rate have been reduced when they were well established at four and quarter per cent.</p>
<p>However this new rate is still higher than those in the UK and the US, but figures also mean that the Eurozone is officially in recession and this is likely to affect countries like Slovakia who only this month became the sixteenth country to sign up to the euro.</p>
<p>It would appear that this is not going to be the final cut as the ECB chairman, Jean-Claude Trichet has suggested that there is a likelihood that there will be another rate cut in March, where the Eurozone will finally be in line with the UK and US. </p>
<p><a href="http://news.bbc.co.uk/1/hi/business/7830611.stm">Source</a> [BBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/271-interest-rates-down-in-the-eurozone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your finances under control</title>
		<link>http://www.financeroadmap.co.uk/260-get-your-finances-under-control.html</link>
		<comments>http://www.financeroadmap.co.uk/260-get-your-finances-under-control.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 07:55:09 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=260</guid>
		<description><![CDATA[Today as the new year finally gets under way the reality of the financial crisis reappears, for many people the credit crunch has been on the back burner for a week or so, but with the festive season now behind us, it is time to face up to reality.
There are several ways to get yourself [...]]]></description>
			<content:encoded><![CDATA[<p>Today as the new year finally gets under way the reality of the financial crisis reappears, for many people the credit crunch has been on the back burner for a week or so, but with the festive season now behind us, it is time to face up to reality.</p>
<p>There are several ways to get yourself onto a secure financial footing, but it is the basics that will always push through as being the best. The points below will show someone how they can adapt to a more tighter rein on the finances, which for now is the only way to go.</p>
<p>Get the big picture<br />
Evaluate your spending<br />
Evaluate your income<br />
Establish your spending plan<br />
Build up your emergency fund<br />
Pay down credit cards<br />
Grow your emergency fund<br />
Pay down other debt<br />
Ways to increase your income<br />
Investing<br />
Ways to save money<br />
Maintaining your budget</p>
<p><a href="http://www.squidoo.com/freedomfromfinancials">Source</a> [Squidoo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/260-get-your-finances-under-control.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to mess up your finances</title>
		<link>http://www.financeroadmap.co.uk/258-how-to-mess-up-your-finances.html</link>
		<comments>http://www.financeroadmap.co.uk/258-how-to-mess-up-your-finances.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 06:48:59 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=258</guid>
		<description><![CDATA[For many people telling them how to mess up their finances is not needed this is because they are doing a very good job of messing their finances up all on their own.
However you have to think that this is not by design and is more by not understanding where they are going wrong, which [...]]]></description>
			<content:encoded><![CDATA[<p>For many people telling them how to mess up their finances is not needed this is because they are doing a very good job of messing their finances up all on their own.</p>
<p>However you have to think that this is not by design and is more by not understanding where they are going wrong, which is why it is important to explain the how to mess up your finances, it is hoped that by seeing these points it will therefore trigger the some sort of response.</p>
<p>Here is how to mess up your finances without really trying:</p>
<p>Avoid setting goals and targets<br />
Be impatient, want everything now<br />
Be grateful for destiny and good luck<br />
Always pay the asking price</p>
<p>These are sure fire ways to watch your cash disappear.</p>
<p><a href="http://www.ehow.com/how_4691845_destroy-finances-never-be-rich.html">Source</a> [eHow]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/258-how-to-mess-up-your-finances.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downturn means more people keeping chickens</title>
		<link>http://www.financeroadmap.co.uk/256-downturn-means-more-people-keeping-chickens.html</link>
		<comments>http://www.financeroadmap.co.uk/256-downturn-means-more-people-keeping-chickens.html#comments</comments>
		<pubDate>Mon, 29 Dec 2008 06:51:10 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[free range]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[hens]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=256</guid>
		<description><![CDATA[Is it a sign of the economic times or the fact the people want to go free range, that there has been a marked rise in the amount of families who have decided to give up some of their garden to chickens? The idea being that for giving the birds the leftovers from diner, they [...]]]></description>
			<content:encoded><![CDATA[<p>Is it a sign of the economic times or the fact the people want to go free range, that there has been a marked rise in the amount of families who have decided to give up some of their garden to chickens? The idea being that for giving the birds the leftovers from diner, they will provide fresh eggs every day.</p>
<p>However, this is not in the country, this is urban hen keeping. This form of egg production has really taken off recently probably in the last year of so. There is no solid reason behind but being able to produce fresh free range eggs for a fraction of the price has to be something to do with it.</p>
<p>The maths is easy, the average hen will set you back about £10 to £12, but they will lay over the three hundred eggs per year. All they need is somewhere safe to sleep and food. For family it is clear to see that keeping chickens can be a productive method of saving money and providing a good quality food.</p>
<p><a href="http://www.guardian.co.uk/environment/2008/dec/24/food">Source</a> [Guardian]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/256-downturn-means-more-people-keeping-chickens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up a budget</title>
		<link>http://www.financeroadmap.co.uk/252-how-to-set-up-a-budget.html</link>
		<comments>http://www.financeroadmap.co.uk/252-how-to-set-up-a-budget.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 07:28:47 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[own space]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=252</guid>
		<description><![CDATA[When a person first sets up home it seems like a great thing, you can do what you like, go out, stay in and most of all spend your money on whatever you want, but in reality, setting up home is not all fun and games.
If you intend to stay in your own place, then [...]]]></description>
			<content:encoded><![CDATA[<p>When a person first sets up home it seems like a great thing, you can do what you like, go out, stay in and most of all spend your money on whatever you want, but in reality, setting up home is not all fun and games.</p>
<p>If you intend to stay in your own place, then there is a need to prepare yourself for all of the expenses that will occur and the best way to do is by setting budgets. This may not be as difficult as it first seems if you follow the pattern below:</p>
<p>Household 35%<br />
Mortgage or rent, House insurance and Utilities<br />
Transportation 15%<br />
Vehicle payments, Vehicle insurance, Gas and Bus or cab fares<br />
Debt 15%<br />
Credit Cards, Loans, Lines of Credits and department store credits<br />
Savings 10%<br />
Living Expenses 25%<br />
Clothing, personal effects, groceries for the month, eating out and entertainment</p>
<p><a href="http://hubpages.com/hub/How-to-Set-up-a-Monthly-Budget-That-Works">Source</a> [Hub Pages]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/252-how-to-set-up-a-budget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
