<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Roadmap &#187; Purchases</title>
	<atom:link href="http://www.financeroadmap.co.uk/finance/purchases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financeroadmap.co.uk</link>
	<description>Finance blog</description>
	<lastBuildDate>Wed, 17 Jun 2009 04:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit crisis can be good for your bank balance</title>
		<link>http://www.financeroadmap.co.uk/297-credit-crisis-can-be-good-for-your-bank-balance.html</link>
		<comments>http://www.financeroadmap.co.uk/297-credit-crisis-can-be-good-for-your-bank-balance.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 05:30:08 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=297</guid>
		<description><![CDATA[The current financial crisis is going to have different effects on different people; it all depends on how their finances were holding up at the time when the credit crisis first started. 
However the recession can be good for some people as there are many opportunities for UK consumers to get some great deals and [...]]]></description>
			<content:encoded><![CDATA[<p>The current financial crisis is going to have different effects on different people; it all depends on how their finances were holding up at the time when the credit crisis first started. </p>
<p>However the recession can be good for some people as there are many opportunities for UK consumers to get some great deals and even move the services that they use up to higher levels with no or little cost at all.</p>
<p>Banks although having a bad press need customers, without them they are finished. So currently, there are some good deals out there for customers to upgrade their accounts or take our additional services.</p>
<p>In the high street there are constant sales, so buyers are able to get some deals on high value products, it is an opportunity for those who can afford it to get out there and grab some bargains. </p>
<p><a href="http://www.walletpop.co.uk/2009/02/20/why-the-recession-is-good-for-your-wallet/">Source</a> [Wallet Pop]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/297-credit-crisis-can-be-good-for-your-bank-balance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downturn means more people keeping chickens</title>
		<link>http://www.financeroadmap.co.uk/256-downturn-means-more-people-keeping-chickens.html</link>
		<comments>http://www.financeroadmap.co.uk/256-downturn-means-more-people-keeping-chickens.html#comments</comments>
		<pubDate>Mon, 29 Dec 2008 06:51:10 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[free range]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[hens]]></category>

		<guid isPermaLink="false">http://www.financeroadmap.co.uk/?p=256</guid>
		<description><![CDATA[Is it a sign of the economic times or the fact the people want to go free range, that there has been a marked rise in the amount of families who have decided to give up some of their garden to chickens? The idea being that for giving the birds the leftovers from diner, they [...]]]></description>
			<content:encoded><![CDATA[<p>Is it a sign of the economic times or the fact the people want to go free range, that there has been a marked rise in the amount of families who have decided to give up some of their garden to chickens? The idea being that for giving the birds the leftovers from diner, they will provide fresh eggs every day.</p>
<p>However, this is not in the country, this is urban hen keeping. This form of egg production has really taken off recently probably in the last year of so. There is no solid reason behind but being able to produce fresh free range eggs for a fraction of the price has to be something to do with it.</p>
<p>The maths is easy, the average hen will set you back about £10 to £12, but they will lay over the three hundred eggs per year. All they need is somewhere safe to sleep and food. For family it is clear to see that keeping chickens can be a productive method of saving money and providing a good quality food.</p>
<p><a href="http://www.guardian.co.uk/environment/2008/dec/24/food">Source</a> [Guardian]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/256-downturn-means-more-people-keeping-chickens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping business finance on track</title>
		<link>http://www.financeroadmap.co.uk/192-keeping-business-finance-on-track.html</link>
		<comments>http://www.financeroadmap.co.uk/192-keeping-business-finance-on-track.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:10:10 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[Financial Training]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/?p=192</guid>
		<description><![CDATA[Whatever the size of your business, keeping up with your finances is of paramount importance and yet sometimes for the small businessperson, it can seem that keeping on top of the finances is more like a part time job.
However, there is no escape from this chore, no matter how much it is disliked. The business [...]]]></description>
			<content:encoded><![CDATA[<p>Whatever the size of your business, keeping up with your finances is of paramount importance and yet sometimes for the small businessperson, it can seem that keeping on top of the finances is more like a part time job.</p>
<p>However, there is no escape from this chore, no matter how much it is disliked. The business finances are a very important part of working for yourself. Fortunately, there is some help out there, which should make the job a lot easier, like these below:</p>
<p> Keep Your Bills in One Place<br />
Pay Your Bills on Schedule<br />
Read Your Credit Card Statements<br />
Take Advantage of Automatic Payments<br />
Computerize Your Chequebook<br />
Get Overdraft Protection<br />
Cancel Unused Accounts<br />
Consolidate Your Accounts<br />
Establish Automatic Savings<br />
Clean up Your Files</p>
<p><a href="http://oarticles.com/finance/10-easy-ways-to-organize-your-business-finances.html">Source</a> [Oarticles]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/192-keeping-business-finance-on-track.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundred billion notes on eBay</title>
		<link>http://www.financeroadmap.co.uk/182-hundred-billion-notes-on-ebay.html</link>
		<comments>http://www.financeroadmap.co.uk/182-hundred-billion-notes-on-ebay.html#comments</comments>
		<pubDate>Thu, 24 Jul 2008 08:02:28 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/?p=182</guid>
		<description><![CDATA[For some people being rich is the be all and end all of everything, with the ultimate goal being a millionaire. However, these days just being a millionaire is so common as there are so many of those around, now a multi billionaire that is a completely different story.
Nevertheless, it may not be as hard [...]]]></description>
			<content:encoded><![CDATA[<p>For some people being rich is the be all and end all of everything, with the ultimate goal being a millionaire. However, these days just being a millionaire is so common as there are so many of those around, now a multi billionaire that is a completely different story.</p>
<p>Nevertheless, it may not be as hard as you think, because becoming a multi billionaire will only cost you around £40!</p>
<p>Yes, it is true that you can buy literally anything on eBay, including a hundred billion dollar note! </p>
<p>These are real currency, but may not buy you much as they are from the troubled African state of Zimbabwe. The country is experiencing hyperinflation, which has made saving worthless and buying simple things a total nightmare for the people. </p>
<p><a href="http://www.aol.com.au/news/story/Zimbabweans-battle-money-shortages-as-collectors-buy-hundred-billion-dollar-notes-on-eBay/756291/index.html">Source</a> [AOL]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/182-hundred-billion-notes-on-ebay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food prices increasing due to bio fuels</title>
		<link>http://www.financeroadmap.co.uk/175-food-prices-increasing-due-to-bio-fuels.html</link>
		<comments>http://www.financeroadmap.co.uk/175-food-prices-increasing-due-to-bio-fuels.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 06:29:55 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/?p=175</guid>
		<description><![CDATA[When bio fuels first started appearing they were greeted as the next greatest thing to hit the automotive world. But as this new form of making our fuel resources last longer has become popular, there are now concerns that maybe bio fuels aren’t as great as we first thought.
Environmental campaigners are now claiming that the [...]]]></description>
			<content:encoded><![CDATA[<p>When bio fuels first started appearing they were greeted as the next greatest thing to hit the automotive world. But as this new form of making our fuel resources last longer has become popular, there are now concerns that maybe bio fuels aren’t as great as we first thought.</p>
<p>Environmental campaigners are now claiming that the increase in the production of bio fuels has actually caused a seventy five increase in food prices. This is something that we have all noticed in this country, but in countries where the people were simply surviving they are in an impossible position.</p>
<p>Most countries have the standard shopping basket of food which is how they gauge the food prices. The price of this food basket has risen by a hundred and forty per cent since 2002, it is recognised that there has been an increase in fertiliser and energy costs, but this only accounts for fifteen per cent, while the other seventy five per cent is down to the production of bio fuels.</p>
<p><a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2008/07/04/eabiofuel104.xml">Source</a> [Telegraph]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/175-food-prices-increasing-due-to-bio-fuels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of copying</title>
		<link>http://www.financeroadmap.co.uk/173-the-cost-of-copying.html</link>
		<comments>http://www.financeroadmap.co.uk/173-the-cost-of-copying.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 08:48:49 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/?p=173</guid>
		<description><![CDATA[In Canada there is a new copyright law going through the process needed, which could mean that anyone found copying copyrighted work will no longer have to face a potential fine of a $100,000, in fact with the limitations, it may only be as much as $500!
This is because the law is changing the statutory [...]]]></description>
			<content:encoded><![CDATA[<p>In Canada there is a new copyright law going through the process needed, which could mean that anyone found copying copyrighted work will no longer have to face a potential fine of a $100,000, in fact with the limitations, it may only be as much as $500!</p>
<p>This is because the law is changing the statutory damages awards. Currently being sued would mean that the copyright owner could seek compensation for between $500 and $20,000 for each infringement, that could work out expensive.</p>
<p>But the new law means that only $500 may be given in damages and all other preceding infringements do not count. So for the ten claims it could have cost $200,000, but because of the law change it is still $500! </p>
<p><a href="http://www.ic.gc.ca/epic/site/crp-prda.nsf/en/rp01162e.html">Source</a> [IC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/173-the-cost-of-copying.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£40 million for a Monet</title>
		<link>http://www.financeroadmap.co.uk/171-40-million-for-a-monet.html</link>
		<comments>http://www.financeroadmap.co.uk/171-40-million-for-a-monet.html#comments</comments>
		<pubDate>Thu, 26 Jun 2008 09:36:42 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/?p=171</guid>
		<description><![CDATA[When it comes to finance there people around that do not appear to be affected by the credit crunch, this can be normally found true when it comes to fine art auctions. This is most certainly true when it comes to the fins art sale at Christies in London this week.
They had a particularly nice [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to finance there people around that do not appear to be affected by the credit crunch, this can be normally found true when it comes to fine art auctions. This is most certainly true when it comes to the fins art sale at Christies in London this week.</p>
<p>They had a particularly nice painting by the famous French impressionist master Claude Monet. It was the painting called Le Bassin aux Nympheas (Water Lily Pond) everyone knew that the painting was going to go well, but just how well it was going to go we called only guess.</p>
<p>But it soon became clear that the painting was heading for record books and with a final price tag of around £40 million including fees, it became the most expensive work of art to be sold within Europe. It’s incredible to think of a work of art being valued at so much, but it is!  </p>
<p><a href="http://www.cbsnews.com/stories/2008/06/24/world/main4206419.shtml?source=RSSattr=HOME_4206419 ">Source</a> [CBS]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/171-40-million-for-a-monet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor gets £35 per week</title>
		<link>http://www.financeroadmap.co.uk/165-doctor-gets-35-per-week.html</link>
		<comments>http://www.financeroadmap.co.uk/165-doctor-gets-35-per-week.html#comments</comments>
		<pubDate>Mon, 16 Jun 2008 09:08:14 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/?p=165</guid>
		<description><![CDATA[With many services being stretched to the limit, it must be strange to find people who are highly qualified people living in this country but because of their circumstances cannot work and cannot return to their own place of origin.
Welcome to the life of an asylum seeker, where there are many fully qualified professionals, who [...]]]></description>
			<content:encoded><![CDATA[<p>With many services being stretched to the limit, it must be strange to find people who are highly qualified people living in this country but because of their circumstances cannot work and cannot return to their own place of origin.</p>
<p>Welcome to the life of an asylum seeker, where there are many fully qualified professionals, who could be doctors, dentists and other vital service providers stuck in limbo. These people who it is fair enough to say have had a hard enough time are living in poverty.</p>
<p>With no where to go asylum seekers are being placed in single rooms if they are lucky in shared houses, to live in they are given £35 worth of vouchers per week, which can only be spent in one store and they cannot be given any change!</p>
<p>Welcome to the modern world!  </p>
<p><a href="http://www.guardian.co.uk/uk/2008/jun/15/immigration.familyandrelationships">Source</a> [Guardian]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/165-doctor-gets-35-per-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay marriage business worth millions</title>
		<link>http://www.financeroadmap.co.uk/164-gay-marriage-business-worth-millions.html</link>
		<comments>http://www.financeroadmap.co.uk/164-gay-marriage-business-worth-millions.html#comments</comments>
		<pubDate>Fri, 13 Jun 2008 08:01:35 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/?p=164</guid>
		<description><![CDATA[The wedding industry has always been a big business, but with marriages not being as popular as before times could have been tough, but as with many areas of business every cloud has a silver lining and this cloud came just at the right time.
Gay weddings are now the big business which is fuelling other [...]]]></description>
			<content:encoded><![CDATA[<p>The wedding industry has always been a big business, but with marriages not being as popular as before times could have been tough, but as with many areas of business every cloud has a silver lining and this cloud came just at the right time.</p>
<p>Gay weddings are now the big business which is fuelling other related business along the way, this new wave of associated items such as cakes, flowers and hospitality areas.</p>
<p>Its not just in the US where this type of industry has taken off, the way that gay wedding ceremonies have become accepted throughout vary many different countries has been a shot in the arm for many places that would be suffering from the credit crunch and just a decline in spending in general.</p>
<p><a href="http://www.cnn.com/2008/LIVING/wayoflife/06/11/gay.marriage.money.ap/index.html">Source</a> [CNN]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/164-gay-marriage-business-worth-millions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The finance of oil production</title>
		<link>http://www.financeroadmap.co.uk/157-the-finance-of-oil-production.html</link>
		<comments>http://www.financeroadmap.co.uk/157-the-finance-of-oil-production.html#comments</comments>
		<pubDate>Fri, 30 May 2008 08:12:13 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit and Debit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://www.finance-roadmap.co.uk/?p=157</guid>
		<description><![CDATA[As the price of oil increases on a day to day basis, it is getting seriously hard for average motorist to sit back and keep paying up, but as they need their cars for family and work they are finding themselves no option but to pay up and get on with it.
But why is the [...]]]></description>
			<content:encoded><![CDATA[<p>As the price of oil increases on a day to day basis, it is getting seriously hard for average motorist to sit back and keep paying up, but as they need their cars for family and work they are finding themselves no option but to pay up and get on with it.</p>
<p>But why is the cost of oil increasing in this manner? </p>
<p>There are several explanations for these increases, none of which are going to help the end user at all.</p>
<p>Oil is:</p>
<blockquote><p>Difficult to Extract Oil &#038; High Environmental Impact<br />
Difficult to Extract Oil is an Unreliable Supply<br />
Oil Companies are More Powerful as Profits Increase</p></blockquote>
<p>It all boils down to supply and demand, we want it and they have it!</p>
<p>Source [Clean Technica]</p>
<p>http://cleantechnica.com/2008/05/28/3-hidden-costs-to-high-oil-prices/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeroadmap.co.uk/157-the-finance-of-oil-production.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
